The TRASH Times and Other Stuff

Sunday, September 16, 2007:

TRASH is happy to announce its first batch of hosts for regional tournaments to be held the weekend of November 9-11:

The University of Tennessee at Chattanooga will host the Southeast Regional tournament on Saturday, November 10. Contact person for the tournament is Charlie Steinhice, who can be reached via email at utcquizbowl at gmail dot com.

Michigan Academic Competitions and MAC alumni will host the Great Lakes Regional tournament at the University of Michigan. Contact person for the tournament is Craig Barker, who can be reached at cdbarker at gmail dot com. The exact date of the tournament will be set shortly.

Chris Romero and Plano High School will host the Southwest Regional tournament on Saturday, November 10. Chris is the contact for the tournament, and can be reached at romeroc at gmail dot com.

We would like to extend this opportunity for any further bids for regional hosting. If your team is interested, please contact me as soon as possible at mcoen_bu at yahoo dot com. TRASH is aiming to have all regional sites set by October 1 at the latest, so if you are interested in hosting, or have questions about what hosting entails, please contact me.

Mark

Mark // 1:23 PM
______________________

Monday, June 11, 2007:

TRASH is currently looking for new members. You love our questions; now help create them!

TRASH members are expected to write about 4 packets' worth of questions a year and to assist at TRASH regionals and TRASHionals.

If you're interested or have any questions, email me at fbsh at mail dot rochester dot edu.

Fred // 12:41 AM
______________________

Thursday, May 03, 2007:

TRASHionals X Playoff Individual Statistics

Rank Player Team Division GP 15 10 -5 TUH P/TU P/N Pts PPG
1 Hatori Hanzo (Matt Levine) Hobos and Ninjas and Pirates, Oh My! Playoffs B 5.0 0 21 3 20 9.75 0.00 195 39.00
2 Don't Forget the Robot (Jack Brounstein) Let's Go To The Mall Playoffs C 6.0 0 23 4 60 3.50 0.00 210 35.00
3 Jose Cuervo (Andy Walz) Alcoholics Synomous Playoffs D 6.0 0 23 6 60 3.33 0.00 200 33.33
4 Tim Kearns The Nancy Boys Playoffs D 6.0 0 21 2 60 3.33 0.00 200 33.33
5 Captain Moran (Angelo Malabana) Alcoholics Synomous Playoffs D 6.0 0 19 1 60 3.08 0.00 185 30.83
6 Ben Gross Fred Funk Railroad All Stars Playoffs D 5.0 0 18 6 40 3.75 0.00 150 30.00
7 Robert Flaxman License to IL Playoffs A 6.0 0 19 3 60 2.92 0.00 175 29.17
8 Breadtruck (Carl Cope) Piranha Club Playoffs D 5.0 0 15 1 60 2.42 0.00 145 29.00
9 Greg Sorenson Lords of Alacrity Playoffs A 6.0 0 18 2 40 4.25 0.00 170 28.33
10 Mick Mars (Adam Fine) College Park Retirement Castle: One Hip Wonders Playoffs B 6.0 0 17 0 40 4.25 0.00 170 28.33
11 Craig Barker Mike Keenan Employment Agency, LLC Playoffs A 6.0 0 18 3 40 4.12 0.00 165 27.50
12 Bill McKay (Robin Richards) Robin J Richards for SEC Quizbowl Commissioner Playoffs B 6.0 0 17 1 60 2.75 0.00 165 27.50
13 Dren Rollins ABDCABP Playoffs A 6.0 0 18 4 60 2.67 0.00 160 26.67
14 Jimmy "Superfly Ron O'Neal" Snuka (Anthony Bush) Grappling Professionals Co-op Playoffs C 6.0 0 17 4 60 2.50 0.00 150 25.00
15 Dan Fouts (Dan Goff) Fourth and Dan Playoffs E 5.0 0 13 1 40 3.12 0.00 125 25.00
16 Julie Stahlhut Fred Funk Railroad All Stars Playoffs D 5.0 0 13 1 40 3.12 0.00 125 25.00
17 Michael Kearney ABDCABP Playoffs A 6.0 0 16 3 60 2.42 0.00 145 24.17
18 Prime Minister Mulroney (Nathan Bragg) Let's Go To The Mall Playoffs C 6.0 0 15 1 60 2.42 0.00 145 24.17
19 Fisher Monk the Monkey Man (Hanson Ho) Hobos and Ninjas and Pirates, Oh My! Playoffs B 5.0 0 12 0 20 6.00 0.00 120 24.00
20 Head Looking Forward (Andrew Unterberger) Jacket Mandatory Playoffs B 7.0 0 17 1 60 2.75 0.00 165 23.57
21 Dr. Henry Killenger TGS with Tracy Chapman Playoffs D 6.0 0 17 6 40 3.50 0.00 140 23.33
22 Jeremy White Bill O'Reily's Tru Kultcur Wariers Playoffs A 6.0 0 16 4 60 2.33 0.00 140 23.33
23 Karl Chidders (Mark Franklin) Robin J Richards for SEC Quizbowl Commissioner Playoffs B 6.0 0 16 4 60 2.33 0.00 140 23.33
24 Lorin Burte Ted Nugent Cures Furries Playoffs B 6.0 0 16 4 60 2.33 0.00 140 23.33
25 Myron M. Meyer The Nancy Boys Playoffs D 6.0 0 15 2 60 2.33 0.00 140 23.33
26 Bob F. The Miracle of St. Anthony Playoffs C 6.0 0 14 0 60 2.33 0.00 140 23.33
27 Ralph Wiley (Ryan Grabowski) Tell Your Children Playoffs D 6.0 0 14 0 60 2.33 0.00 140 23.33
28 Dan Wuerffel Fourth and Dan Playoffs E 5.0 0 13 3 40 2.88 0.00 115 23.00
29 The Mexican (Mike Ose) Planet Terror Playoffs B 6.0 0 16 5 60 2.25 0.00 135 22.50
30 Michelle House, MD Playoffs E 6.0 0 16 5 40 3.38 0.00 135 22.50
31 James Quintong Bill O'Reily's Tru Kultcur Wariers Playoffs A 6.0 0 15 3 60 2.25 0.00 135 22.50
32 Lori Bailer Hong Kong Cavaliers Playoffs C 6.0 0 14 1 60 2.25 0.00 135 22.50
33 Brian Ibbott Hong Kong Cavaliers Playoffs C 6.0 3 10 3 60 2.17 1.00 130 21.67
34 Bailey House, MD Playoffs E 6.0 0 14 2 40 3.25 0.00 130 21.67
35 Jason Keller Fred Funk Railroad All Stars Playoffs D 5.0 0 11 1 40 2.62 0.00 105 21.00
36 Ricky "The Dragon" Steamboat (Joseph Dion) Grappling Professionals Co-op Playoffs C 6.0 0 15 5 60 2.08 0.00 125 20.83
37 Mike Blumenfeld The Nancy Boys Playoffs D 6.0 0 13 2 60 2.00 0.00 120 20.00
38 Nate ASU Is Hot! Hot! Hot! Playoffs B 6.0 0 13 2 60 2.00 0.00 120 20.00
39 Ed Toutant Grumpy Old Men Playoffs E 5.0 0 11 2 20 5.00 0.00 100 20.00
40 Dr. Pork (Don Albright) Piranha Club Playoffs D 5.0 0 10 0 60 1.67 0.00 100 20.00
41 Richie Tennebaum BC (The Team Aquatic) Playoffs E 5.0 0 10 0 40 2.50 0.00 100 20.00
42 Bill Stallard Toss Us Another Bagel Playoffs E 4.0 0 8 0 20 4.00 0.00 80 20.00
43 ZD (Jason) ASU Is Hot! Hot! Hot! Playoffs B 6.0 0 16 9 60 1.92 0.00 115 19.17
44 Jeremy Vaughn Sofa King Great Playoffs C 6.0 0 13 3 60 1.92 0.00 115 19.17
45 Manic 8 Ball TGS with Tracy Chapman Playoffs D 6.0 0 13 3 40 2.88 0.00 115 19.17
46 The Reaping (Erik Johnson) Planet Terror Playoffs B 6.0 0 13 3 60 1.92 0.00 115 19.17
47 Ted Geiger Juan Valdez Playoffs B 6.0 0 13 3 60 1.92 0.00 115 19.17
48 Matt Lafer School of Indiscriminate Grappling Playoffs A 6.0 0 12 1 60 1.92 0.00 115 19.17
49 Pitt the Elder (Jeff Zahnen) Robin J Richards for SEC Quizbowl Commissioner Playoffs B 6.0 0 12 1 60 1.92 0.00 115 19.17
50 George Findley USC (The Third Nipple Brigade?) Playoffs B 4.0 0 8 1 20 3.75 0.00 75 18.75
51 Mark Richey Bill O'Reily's Tru Kultcur Wariers Playoffs A 6.0 0 11 0 60 1.83 0.00 110 18.33
52 Sid Fernwilter (Michael Gessner) Piranha Club Playoffs D 5.0 0 11 4 60 1.50 0.00 90 18.00
53 Howard Stern (Eric Keihl) Happy Headed Joes Playoffs C 6.0 0 12 3 60 1.75 0.00 105 17.50
54 Albert Bell (Arthur Fleming) College Park Retirement Castle: One Hip Wonders Playoffs B 6.0 0 11 1 40 2.62 0.00 105 17.50
55 Dave Legler Grumpy Old Men Playoffs E 5.0 0 12 7 20 4.25 0.00 85 17.00
56 Tyler Johnson License to IL Playoffs A 6.0 0 11 2 60 1.67 0.00 100 16.67
57 Colby Burnett License to IL Playoffs A 6.0 0 11 2 60 1.67 0.00 100 16.67
58 Evan Nagle Sofa King Great Playoffs C 6.0 0 11 2 60 1.67 0.00 100 16.67
59 Miguel ASU Is Hot! Hot! Hot! Playoffs B 6.0 0 10 0 60 1.67 0.00 100 16.67
60 Gwendolyn (Calle Fitzgerald) R. Kelly's Hip Hopera Superstars Playoffs E 5.0 0 8 0 60 1.33 0.00 80 16.00
61 Cap'n Davy Sharkbait (Carlos Hernandez) Hobos and Ninjas and Pirates, Oh My! Playoffs B 5.0 0 8 0 20 4.00 0.00 80 16.00
62 Trevor ASU Is Hot! Hot! Hot! Playoffs B 6.0 0 11 3 60 1.58 0.00 95 15.83
63 Rex Loose Bobbleheads Playoffs C 6.0 0 11 3 60 1.58 0.00 95 15.83
64 Russ Schumacher Loose Bobbleheads Playoffs C 6.0 0 11 3 60 1.58 0.00 95 15.83
65 Larry Ferguson Hong Kong Cavaliers Playoffs C 6.0 0 10 1 60 1.58 0.00 95 15.83
66 Head Tilted Slightly to the Right (Andrew Weber) Jacket Mandatory Playoffs B 7.0 0 12 3 60 1.75 0.00 105 15.00
67 Brian Weikle Tia and the TRASHmen Playoffs A 6.0 0 10 2 60 1.50 0.00 90 15.00
68 Carol House, MD Playoffs E 6.0 0 10 2 40 2.25 0.00 90 15.00
69 Dan Boylan Juan Valdez Playoffs B 6.0 0 10 2 60 1.50 0.00 90 15.00
70 Geoff Zmyslowski School of Indiscriminate Grappling Playoffs A 6.0 0 9 0 60 1.50 0.00 90 15.00
71 Brian Hight Bill O'Reily's Tru Kultcur Wariers Playoffs A 6.0 0 9 0 60 1.50 0.00 90 15.00
72 Tim Young The Last Buzz Playoffs A 6.0 0 9 0 60 1.50 0.00 90 15.00
73 Michael Savage (Becky Greene) Happy Headed Joes Playoffs C 6.0 0 9 0 60 1.50 0.00 90 15.00
74 Michael Falk The Nancy Boys Playoffs D 6.0 0 9 0 60 1.50 0.00 90 15.00
75 George Doro Hong Kong Cavaliers Playoffs C 6.0 0 9 0 60 1.50 0.00 90 15.00
76 Taupe Chipmunk Yodel (Nick Leifker) Deathproof Playoffs D 5.0 0 9 3 40 1.88 0.00 75 15.00
77 Chandler Bing USC (The Third Nipple Brigade?) Playoffs B 4.0 0 6 0 20 3.00 0.00 60 15.00
78 Dr. Septipus TGS with Tracy Chapman Playoffs D 6.0 0 9 1 40 2.12 0.00 85 14.17
79 Fukme Tutears (Even Nagler) Ted Nugent Cures Furries Playoffs B 6.0 0 9 1 60 1.42 0.00 85 14.17
80 Sylvester (David Nager-Sadoff) R. Kelly's Hip Hopera Superstars Playoffs E 5.0 0 9 4 60 1.17 0.00 70 14.00
81 Eric Berman Lords of Alacrity Playoffs A 6.0 0 10 4 40 2.00 0.00 80 13.33
82 The Nature Boy Ric Flair, Whoooo! (Christine Adams) Grappling Professionals Co-op Playoffs C 6.0 0 9 2 60 1.33 0.00 80 13.33
83 Mike Burger Mike Keenan Employment Agency, LLC Playoffs A 6.0 0 9 2 40 2.00 0.00 80 13.33
84 Steve Traicoff School of Indiscriminate Grappling Playoffs A 6.0 0 9 2 60 1.33 0.00 80 13.33
85 Chaz BC (The Team Aquatic) Playoffs E 5.0 0 7 1 40 1.62 0.00 65 13.00
86 Bill Schantz Loose Bobbleheads Playoffs C 6.0 0 9 3 60 1.25 0.00 75 12.50
87 Matt Weiner Ted Nugent Cures Furries Playoffs B 6.0 0 8 1 60 1.25 0.00 75 12.50
88 Matt Zabinsky Sofa King Great Playoffs C 6.0 0 8 1 60 1.25 0.00 75 12.50
89 Jack Stone (Jeremy Hixson) Tell Your Children Playoffs D 6.0 0 8 1 60 1.25 0.00 75 12.50
90 Mom (Lenzy Krehbiel-Burton) Toss Us Another Bagel Playoffs E 4.0 0 6 2 20 2.50 0.00 50 12.50
91 Patrick Macaraeg Loose Bobbleheads Playoffs C 6.0 0 8 2 60 1.17 0.00 70 11.67
92 Rob Long School of Indiscriminate Grappling Playoffs A 6.0 0 8 2 60 1.17 0.00 70 11.67
93 Sally DeBains (Jamie Powers) Tell Your Children Playoffs D 6.0 0 8 2 60 1.17 0.00 70 11.67
94 Phil Castagna The Last Buzz Playoffs A 6.0 0 8 2 60 1.17 0.00 70 11.67
95 Andy Saunders The Miracle of St. Anthony Playoffs C 6.0 0 8 2 60 1.17 0.00 70 11.67
96 Joshua Levy The Last Buzz Playoffs A 6.0 0 7 0 60 1.17 0.00 70 11.67
97 Agent Smith (Kyle Sponenberg) Flying Space Pimps Playoffs D 5.0 0 6 1 40 1.38 0.00 55 11.00
98 Al Przygocki ABDCABP Playoffs A 6.0 0 7 1 60 1.08 0.00 65 10.83
99 Joe Wright Mike Keenan Employment Agency, LLC Playoffs A 6.0 0 8 4 40 1.50 0.00 60 10.00
100 Head Tilted Slightly to the Left (Victor Lee) Jacket Mandatory Playoffs B 7.0 0 7 0 60 1.17 0.00 70 10.00
101 Don Imus (Jon Marquis) Happy Headed Joes Playoffs C 6.0 0 6 0 60 1.00 0.00 60 10.00
102 Anne Traicoff Mike Keenan Employment Agency, LLC Playoffs A 6.0 0 6 0 40 1.50 0.00 60 10.00
103 Brian Ba. The Miracle of St. Anthony Playoffs C 6.0 0 6 0 60 1.00 0.00 60 10.00
104 Black Snake Moan (Bryan Leppert) Deathproof Playoffs D 5.0 0 5 0 40 1.25 0.00 50 10.00
105 Andy Newpher Grumpy Old Men Playoffs E 5.0 0 5 0 20 2.50 0.00 50 10.00
106 Miss Prudence Hamilton (Katie S. Fink) Grand Theft Buggy: Amana Colony Stories Playoffs E 2.0 0 2 0 20 1.00 0.00 20 10.00
107 Master Geoger Weston (Quentin J. Roper) Grand Theft Buggy: Amana Colony Stories Playoffs E 2.0 0 2 0 20 1.00 0.00 20 10.00
108 Mark Erdahl Tia and the TRASHmen Playoffs A 6.0 0 7 3 60 0.92 0.00 55 9.17
109 Roddy (John Nam) College Park Retirement Castle: One Hip Wonders Playoffs B 6.0 0 6 1 40 1.38 0.00 55 9.17
110 Dan Passner Ted Nugent Cures Furries Playoffs B 6.0 0 6 1 60 0.92 0.00 55 9.17
111 The Passion (Jack Rousseau) Planet Terror Playoffs B 6.0 0 6 1 60 0.92 0.00 55 9.17
112 Agent Mulder (Neeraj Vijay) Flying Space Pimps Playoffs D 5.0 0 5 1 40 1.12 0.00 45 9.00
113 Scaramanga USC (The Third Nipple Brigade?) Playoffs B 4.0 0 4 1 20 1.75 0.00 35 8.75
114 Delano Barnes Sofa King Great Playoffs C 6.0 0 7 4 60 0.83 0.00 50 8.33
115 KC Frodyma The Miracle of St. Anthony Playoffs C 6.0 0 6 2 60 0.83 0.00 50 8.33
116 Mae Coleman (Andrew Pearl) Tell Your Children Playoffs D 6.0 0 5 0 60 0.83 0.00 50 8.33
117 Red Mongoose Shriek (Tom Brantseg) Deathproof Playoffs D 5.0 0 6 4 40 1.00 0.00 40 8.00
118 Dan "Big Daddy" Wilkinson Fourth and Dan Playoffs E 5.0 0 4 0 40 1.00 0.00 40 8.00
119 Hair Like Gretzky (Athil Seshadri) Let's Go To The Mall Playoffs C 6.0 0 5 1 60 0.75 0.00 45 7.50
120 Stan Jastrzebski Lords of Alacrity Playoffs A 6.0 0 5 1 40 1.12 0.00 45 7.50
121 Rutherford & Banks (Jeff Galperin) Jacket Mandatory Playoffs B 7.0 0 6 2 60 0.83 0.00 50 7.14
122 Agent Orange (Rob Poirier) Flying Space Pimps Playoffs D 5.0 0 6 5 40 0.88 0.00 35 7.00
123 Rock Your Body Canada Day (Kayvon Pourmand) Let's Go To The Mall Playoffs C 6.0 0 4 0 60 0.67 0.00 40 6.67
124 Brother Wease (Jason Eisele) Happy Headed Joes Playoffs C 6.0 0 4 0 60 0.67 0.00 40 6.67
125 Tia Karelson Tia and the TRASHmen Playoffs A 6.0 0 4 0 60 0.67 0.00 40 6.67
126 Rick Terpstra The Last Buzz Playoffs A 6.0 0 4 0 60 0.67 0.00 40 6.67
127 Rob Becker Juan Valdez Playoffs B 6.0 0 4 0 60 0.67 0.00 40 6.67
128 Rosie the Nosy Neighbor (Matt Dinan) R. Kelly's Hip Hopera Superstars Playoffs E 5.0 0 3 0 60 0.50 0.00 30 6.00
129 Pagoda BC (The Team Aquatic) Playoffs E 5.0 0 3 0 40 0.75 0.00 30 6.00
130 Chris Hendry ABDCABP Playoffs A 6.0 0 4 1 60 0.58 0.00 35 5.83
131 Jim Bean (Ben McNealy) Alcoholics Synomous Playoffs D 6.0 0 3 0 60 0.50 0.00 30 5.00
132 Alma Molino License to IL Playoffs A 6.0 0 3 0 60 0.50 0.00 30 5.00
133 Dana Stubblefield (Tricia Southard) Fourth and Dan Playoffs E 5.0 0 3 1 40 0.62 0.00 25 5.00
134 Nick Dragga Grumpy Old Men Playoffs E 5.0 0 3 1 20 1.25 0.00 25 5.00
135 Vikram Rajan Juan Valdez Playoffs B 6.0 0 4 3 60 0.42 0.00 25 4.17
136 Lord Palmerston (Mike Napier) Robin J Richards for SEC Quizbowl Commissioner Playoffs B 6.0 0 3 1 60 0.42 0.00 25 4.17
137 Rufus (Katie Havranek) R. Kelly's Hip Hopera Superstars Playoffs E 5.0 0 2 0 60 0.33 0.00 20 4.00
138 John Massari Fred Funk Railroad All Stars Playoffs D 5.0 0 2 0 40 0.50 0.00 20 4.00
139 Whitey (James Cullin) Toss Us Another Bagel Playoffs E 4.0 0 2 1 20 0.75 0.00 15 3.75
140 Bo Jackson (Jason Dettlebach) College Park Retirement Castle: One Hip Wonders Playoffs B 6.0 0 2 0 40 0.50 0.00 20 3.33
141 Scott Chupack Lords of Alacrity Playoffs A 6.0 0 2 0 40 0.50 0.00 20 3.33
142 Tim Varecka Tia and the TRASHmen Playoffs A 6.0 0 2 0 60 0.33 0.00 20 3.33
143 Eli BC (The Team Aquatic) Playoffs E 5.0 0 2 1 40 0.38 0.00 15 3.00
144 Brian (Brian) Piranha Club Playoffs D 5.0 0 2 1 60 0.25 0.00 15 3.00
145 The Other Sister (Andrew Juhl) Planet Terror Playoffs B 6.0 0 2 1 60 0.25 0.00 15 2.50
146 The Canadian (Jon Galluzi) Toss Us Another Bagel Playoffs E 4.0 0 1 0 20 0.50 0.00 10 2.50
147 Master Stanley Stuart (Phillip J. VerBeke) Grand Theft Buggy: Amana Colony Stories Playoffs E 2.0 0 1 1 20 0.25 0.00 5 2.50
148 Agent K (Bill Tressler) Flying Space Pimps Playoffs D 5.0 0 1 0 40 0.25 0.00 10 2.00
149 Girl Hitler TGS with Tracy Chapman Playoffs D 6.0 0 2 2 40 0.25 0.00 10 1.67
150 Grey goose (Emilie Dempsey) Alcoholics Synomous Playoffs D 6.0 0 1 0 60 0.17 0.00 10 1.67
151 Brutus "The Barber" Beefcake (Issac Thomas) Grappling Professionals Co-op Playoffs C 6.0 0 1 2 60 0.00 0.00 0 0.00
152 Nicholas Cage as Fu Manchu (Jon Pennington) Hobos and Ninjas and Pirates, Oh My! Playoffs B 5.0 0 0 0 20 0.00 0.00 0 0.00
153 Marky Mark USC (The Third Nipple Brigade?) Playoffs B 4.0 0 0 0 20 0.00 0.00 0 0.00
154 Valen House, MD Playoffs E 5.0 0 0 0 20 0.00 0.00 0 0.00


Anthony // 8:12 PM
______________________


This site is powered by Blogger because Blogger rocks!









A blog devoted primarily to players, officials and other purveyors of TRASH (Testing Recall About Strange Happenings)

Archives