The TRASH Times and Other Stuff

Thursday, May 03, 2007:

TRASHionals X Preliminary Individual Statistics

Rank Player Team GP 10 -5 TUH P/TU P/N Pts PPG
1 George Findley USC (The Third Nipple Brigade?) 8.0 40 9 160 2.22 0.00 355 44.38
2 Dren Rollins ABDCABP 9.0 43 9 180 2.14 0.00 385 42.78
3 Jimmy "Superfly Ron O'Neal" Snuka (Anthony Bush) Grappling Professionals Co-op 8.0 37 8 160 2.06 0.00 330 41.25
4 Craig Barker Mike Keenan Emplyoment Agency, LLC 9.0 38 4 180 2.00 0.00 360 40.00
5 Robert Flaxman License to IL 9.0 37 3 180 1.97 0.00 355 39.44
6 Eric Berman Lords of Alacrity 8.0 34 5 160 1.97 0.00 315 39.38
7 Head Looking Forward (Andrew Unterberger) Jacket Mandatory 9.0 37 5 180 1.92 0.00 345 38.33
8 The Mexican (Mike Ose) Planet Terror 9.0 38 8 180 1.89 0.00 340 37.78
9 Greg Sorenson Lords of Alacrity 8.0 31 2 160 1.88 0.00 300 37.50
10 Tyler Johnson License to IL 9.0 34 1 180 1.86 0.00 335 37.22
11 The Passion (Jack Rousseau) Planet Terror 9.0 35 5 180 1.81 0.00 325 36.11
12 Myron M. Meyer The Nancy Boys 9.0 33 2 180 1.78 0.00 320 35.56
13 Don't Forget the Robot (Jack Brounstein) Let's Go To The Mall 9.0 32 2 180 1.72 0.00 310 34.44
14 Hatori Hanzo (Matt Levine) Hobos and Ninjas and Pirates, Oh My! 8.0 29 3 160 1.72 0.00 275 34.38
15 Mike Burger Mike Keenan Emplyoment Agency, LLC 9.0 33 5 180 1.69 0.00 305 33.89
16 James Quintong Bill O'Reily's Tru Kultcur Wariers 8.0 29 4 160 1.69 0.00 270 33.75
17 ZD (Jason) ASU is Hot! Hot! Hot! 8.0 27 2 160 1.62 0.00 260 32.50
18 Albert Belle (Arthur Fleming) College Park Retirement Castle: One-Hip Wonders 9.0 31 4 180 1.61 0.00 290 32.22
19 Jose Cuervo (Andy Walz) Alcoholics Synonymous 7.0 27 9 140 1.61 0.00 225 32.14
20 Mark Erdahl Tia and the TRASHmen 7.0 23 1 140 1.61 0.00 225 32.14
21 Ted Geiger Juan Valdez 8.0 28 6 160 1.56 0.00 250 31.25
22 Jeremy White Bill O'Reily's Tru Kultcur Wariers 8.0 26 3 160 1.53 0.00 245 30.62
23 Snake Plissken The Last Buzz 9.0 29 3 180 1.53 0.00 275 30.56
24 Lori Bailer Hong Kong Cavaliers 9.0 31 8 180 1.50 0.00 270 30.00
25 Ben Gross Fred Funk Railroad All Stars 9.0 30 6 180 1.50 0.00 270 30.00
26 Breadtruck (Carl Cope) Piranha Club 9.0 29 4 180 1.50 0.00 270 30.00
27 Nicholas Cage as Fu Manchu (Jon Pennington) Hobos and Ninjas and Pirates, Oh My! 8.0 28 8 160 1.50 0.00 240 30.00
28 Matt Lafer School of Indiscriminate Grappling 9.0 30 7 180 1.47 0.00 265 29.44
29 Evan Nagler Sofa King Great 10.0 31 4 200 1.45 0.00 290 29.00
30 Michael Kearney ABDCABP 9.0 27 4 180 1.39 0.00 250 27.78
31 Pitt the Elder (Jeff Zahnen) Robin J Richards for SEC Quizbowl Commissioner: Too Young. Too Liberal. Doesn't have a chance. He's PERFECT! 8.0 24 4 160 1.38 0.00 220 27.50
32 John McLane The Last Buzz 9.0 27 5 180 1.36 0.00 245 27.22
33 Mark Richey Bill O'Reily's Tru Kultcur Wariers 8.0 22 1 160 1.34 0.00 215 26.88
34 Ricky "The Dragon" Steamboat (Joseph Dion) Grappling Professionals Co-op 9.0 28 8 180 1.33 0.00 240 26.67
35 Dr. Henry Killenger TGS with Tracy Chapman 8.0 22 2 160 1.31 0.00 210 26.25
36 Colby Burnett License to IL 9.0 26 5 180 1.31 0.00 235 26.11
37 Indiana Jones The Last Buzz 9.0 26 5 180 1.31 0.00 235 26.11
38 John Rambo The Last Buzz 9.0 25 3 180 1.31 0.00 235 26.11
39 Miguel ASU is Hot! Hot! Hot! 8.0 21 1 160 1.28 0.00 205 25.62
40 Trevor ASU is Hot! Hot! Hot! 8.0 21 1 160 1.28 0.00 205 25.62
41 Bob F. The Miracle of St. Anthony: The Stop-Motion Feature - Starring Bod the Builder 9.0 26 7 180 1.25 0.00 225 25.00
42 Prime Minister Mulroney (Nathan Bragg) Let's Go To The Mall 9.0 25 5 180 1.25 0.00 225 25.00
43 Red Mongoose Shriek (Tom Brantseg) Deathproof 9.0 24 3 180 1.25 0.00 225 25.00
44 Rutheford & Banks (Jeff Galperin) Jacket Mandatory 9.0 24 3 180 1.25 0.00 225 25.00
45 Don Imus (Jon Marquis) Happy Headed Joes 9.0 23 1 180 1.25 0.00 225 25.00
46 Stan Jastrzebski Lords of Alacrity 8.0 22 4 160 1.25 0.00 200 25.00
47 Karl Chidders (Mark Franklin) Robin J Richards for SEC Quizbowl Commissioner: Too Young. Too Liberal. Doesn't have a chance. He's PERFECT! 8.0 21 2 160 1.25 0.00 200 25.00
48 Brian Weikle Tia and the TRASHmen 7.0 19 3 140 1.25 0.00 175 25.00
49 Mick Mars (Adam Fine) College Park Retirement Castle: One-Hip Wonders 9.0 22 0 180 1.22 0.00 220 24.44
50 Taupe ChipmunkYodel (Nick Leifker) Deathproof 9.0 24 5 180 1.19 0.00 215 23.89
51 Lorin Burte Ted Nugent Cures Furries 9.0 26 10 180 1.17 0.00 210 23.33
52 Matt Weiner Ted Nugent Cures Furries 9.0 22 2 180 1.17 0.00 210 23.33
53 Agent Mulder (Neeraj Vijay) Flying Space Pimps 8.0 21 5 160 1.16 0.00 185 23.12
54 George Doro Hong Kong Cavaliers 9.0 22 3 180 1.14 0.00 205 22.78
55 Head Tilted Slightly to the Left (Victor Lee) Jacket Mandatory 9.0 22 3 180 1.14 0.00 205 22.78
56 Dan Boylan Juan Valdez 8.0 19 2 160 1.12 0.00 180 22.50
57 Cap'n Davy Sharkbait (Carlos Hernandez) Hobos and Ninjas and Pirates, Oh My! 8.0 18 0 160 1.12 0.00 180 22.50
58 Geoff Zmyslowski School of Indiscriminate Grappling 9.0 22 4 180 1.11 0.00 200 22.22
59 Rex Loose Bobbleheads 8.0 21 7 160 1.09 0.00 175 21.88
60 Pagoda BC (The Team Aquatic) 9.0 21 3 180 1.08 0.00 195 21.67
61 Julie Stahlhut Fred Funk Railroad All Stars 9.0 20 1 180 1.08 0.00 195 21.67
62 Nate ASU is Hot! Hot! Hot! 8.0 17 0 160 1.06 0.00 170 21.25
63 Jack Stone (Jeremy Hixson) Tell Your Children 9.0 21 4 180 1.06 0.00 190 21.11
64 Master Stanley Stuart (Phillip J. VerBeke) Grand Theft Buggy: Amana Colony Stories 10.0 23 4 200 1.05 0.00 210 21.00
65 Scaramanga USC (The Third Nipple Brigade?) 8.0 19 5 160 1.03 0.00 165 20.62
66 Rob Long School of Indiscriminate Grappling 9.0 22 7 180 1.03 0.00 185 20.56
67 Steve Traicoff School of Indiscriminate Grappling 9.0 20 3 180 1.03 0.00 185 20.56
68 Joe Wright Mike Keenan Emplyoment Agency, LLC 9.0 19 1 180 1.03 0.00 185 20.56
69 Ralph Wiley (Ryan Grabowski) Tell Your Children 9.0 18 0 180 1.00 0.00 180 20.00
70 Miss Prudence Hamilton (Katie S. Fink) Grand Theft Buggy: Amana Colony Stories 10.0 21 3 200 0.97 0.00 195 19.50
71 Tim Kearns The Nancy Boys 9.0 20 6 180 0.94 0.00 170 18.89
72 Roddy (John Nam) College Park Retirement Castle: One-Hip Wonders 9.0 19 4 180 0.94 0.00 170 18.89
73 Tim Varecka Tia and the TRASHmen 7.0 13 0 140 0.93 0.00 130 18.57
74 Al Przygocki ABDCABP 9.0 18 3 180 0.92 0.00 165 18.33
75 Howard Stern (Eric Keihl) Happy Headed Joes 9.0 17 1 180 0.92 0.00 165 18.33
76 Lord Palmerston (Mike Napier) Robin J Richards for SEC Quizbowl Commissioner: Too Young. Too Liberal. Doesn't have a chance. He's PERFECT! 8.0 16 3 160 0.91 0.00 145 18.12
77 Jeremy Vaughn Sofa King Great 10.0 19 2 200 0.90 0.00 180 18.00
78 Tia Karelson Tia and the TRASHmen 7.0 13 1 140 0.89 0.00 125 17.86
79 Sid Fernwilter (Michael Gessner) Piranha Club 9.0 17 2 180 0.89 0.00 160 17.78
80 Vikram Rajan Juan Valdez 8.0 15 2 160 0.88 0.00 140 17.50
81 Richie Tennebaum BC (The Team Aquatic) 9.0 17 3 180 0.86 0.00 155 17.22
82 The Reaping (Erik Johnson) Planet Terror 9.0 17 3 180 0.86 0.00 155 17.22
83 Sally DeBains (Jamie Powers) Tell Your Children 9.0 17 3 180 0.86 0.00 155 17.22
84 Mike Blumenfeld The Nancy Boys 9.0 16 1 180 0.86 0.00 155 17.22
85 Russ Schumacher Loose Bobbleheads 8.0 16 5 160 0.84 0.00 135 16.88
86 Dan Passner Ted Nugent Cures Furries 9.0 21 12 180 0.83 0.00 150 16.67
87 Dave Legler Grumpy Old Men 9.0 19 8 180 0.83 0.00 150 16.67
88 Black Snake Moan (Bryan Leppert) Deathproof 9.0 17 4 180 0.83 0.00 150 16.67
89 Jason Keller Fred Funk Railroad All Stars 9.0 16 2 180 0.83 0.00 150 16.67
90 KC Frodyma The Miracle of St. Anthony: The Stop-Motion Feature - Starring Bod the Builder 9.0 16 2 180 0.83 0.00 150 16.67
91 Manic 8 Ball TGS with Tracy Chapman 8.0 15 4 160 0.81 0.00 130 16.25
92 Dan Wuerffel Fourth and Dan 9.0 17 5 180 0.81 0.00 145 16.11
93 mom (Lenzy Krehbiel-Burton) Toss Us Another Bagel 8.0 14 3 160 0.78 0.00 125 15.62
94 Michelle House, MD 9.0 18 8 180 0.78 0.00 140 15.56
95 Bailey House, MD 9.0 16 4 180 0.78 0.00 140 15.56
96 Anne Traicoff Mike Keenan Emplyoment Agency, LLC 9.0 14 1 180 0.75 0.00 135 15.00
97 Bill McKay (Robin Richards) Robin J Richards for SEC Quizbowl Commissioner: Too Young. Too Liberal. Doesn't have a chance. He's PERFECT! 7.0 11 2 140 0.71 0.00 100 14.29
98 Andy Saunders The Miracle of St. Anthony: The Stop-Motion Feature - Starring Bod the Builder 9.0 15 5 180 0.69 0.00 125 13.89
99 Dr. Pork (Don Albright) Piranha Club 9.0 15 5 180 0.69 0.00 125 13.89
100 Bo Jackson (Jason Dettelbach) College Park Retirement Castle: One-Hip Wonders 9.0 13 1 180 0.69 0.00 125 13.89
101 Ed Toutant Grumpy Old Men 9.0 16 8 180 0.67 0.00 120 13.33
102 Dr. Septipus TGS with Tracy Chapman 8.0 12 3 160 0.66 0.00 105 13.12
103 Bill Schantz Loose Bobbleheads 8.0 12 4 160 0.62 0.00 100 12.50
104 Brain Hight Bill O'Reily's Tru Kultcur Wariers 8.0 12 4 160 0.62 0.00 100 12.50
105 Fukme Tutears (Even Nagler) Ted Nugent Cures Furries 9.0 13 4 180 0.61 0.00 110 12.22
106 Larry Ferguson Hong Kong Cavaliers 9.0 12 2 180 0.61 0.00 110 12.22
107 Bill Stallard Toss Us Another Bagel 8.0 11 3 160 0.59 0.00 95 11.88
108 Brian Ibbott Hong Kong Cavaliers 9.0 13 5 180 0.58 0.00 105 11.67
109 Gwendolyn (Calle Fitzgerald) R. Kelly's Hip Hopera Superstars 9.0 11 1 180 0.58 0.00 105 11.67
110 Michael Savage (Becky Greene) Happy Headed Joes 9.0 11 1 180 0.58 0.00 105 11.67
111 Dan Fouts (Dan Goff) Fourth and Dan 9.0 12 4 180 0.56 0.00 100 11.11
112 Mae Coleman (Andrew Pearl) Tell Your Children 9.0 10 0 180 0.56 0.00 100 11.11
113 Captain Morgan (Angelo Malabanan) Alcoholics Synonymous 7.0 9 3 140 0.54 0.00 75 10.71
114 Agent Orange (Rob Poirier) Flying Space Pimps 8.0 10 3 160 0.53 0.00 85 10.62
115 The Canadian (Jon Galluzi) Toss Us Another Bagel 8.0 10 3 160 0.53 0.00 85 10.62
116 Chris Hendry ABDCABP 9.0 10 2 180 0.50 0.00 90 10.00
117 Brother Wease (Jason Eisele) Happy Headed Joes 9.0 10 2 180 0.50 0.00 90 10.00
118 Hair Like Gretzky (Athil Seshadri) Let's Go To The Mall 9.0 10 2 180 0.50 0.00 90 10.00
119 Randy "Macho Man" Savage (Richard Williams) Grappling Professionals Co-op 4.0 4 0 80 0.50 0.00 40 10.00
120 Valen House, MD 1.0 1 0 20 0.50 0.00 10 10.00
121 Master Geoger Weston (Quentin J. Roper) Grand Theft Buggy: Amana Colony Stories 10.0 12 6 200 0.45 0.00 90 9.00
122 Delano Barnes Sofa King Great 10.0 10 2 200 0.45 0.00 90 9.00
123 Matt Zabinsky Sofa King Great 10.0 10 2 200 0.45 0.00 90 9.00
124 Dan "Big Daddy" Wilkinson Fourth and Dan 9.0 10 4 180 0.44 0.00 80 8.89
125 Scott Chupack Lords of Alacrity 8.0 8 2 160 0.44 0.00 70 8.75
126 Whitey (James Cullin) Toss Us Another Bagel 8.0 7 0 160 0.44 0.00 70 8.75
127 Agent K (Bill Tressler) Flying Space Pimps 8.0 7 0 160 0.44 0.00 70 8.75
128 Head Titled Slightly to the Right (Andrew Weber) Jacket Mandatory 9.0 10 5 180 0.42 0.00 75 8.33
129 Rock Your Body Canada Day (Kayvon Pourmand) Let's Go To The Mall 9.0 8 1 180 0.42 0.00 75 8.33
130 Dana Stubblefield (Tricia Southard) Fourth and Dan 9.0 8 1 180 0.42 0.00 75 8.33
131 The Other Sister (Andrew Juhl) Planet Terror 9.0 8 1 180 0.42 0.00 75 8.33
132 Carol House, MD 9.0 8 1 180 0.42 0.00 75 8.33
133 Brian (Brian) Piranha Club 9.0 8 1 180 0.42 0.00 75 8.33
134 Fisher Monk the Monkey Man (Hanson Ho) Hobos and Ninjas and Pirates, Oh My! 8.0 8 3 160 0.41 0.00 65 8.12
135 Grey Goose (Emilie Dempsey) Alcoholics Synonymous 7.0 6 1 140 0.39 0.00 55 7.86
136 Eli BC (The Team Aquatic) 9.0 8 2 180 0.39 0.00 70 7.78
137 Chaz BC (The Team Aquatic) 9.0 8 3 180 0.36 0.00 65 7.22
138 Sylvester (David Nager-Sadoff) R. Kelly's Hip Hopera Superstars 9.0 9 6 180 0.33 0.00 60 6.67
139 Michael Falk The Nancy Boys 9.0 7 2 180 0.33 0.00 60 6.67
140 Alma Molino License to IL 9.0 5 0 180 0.28 0.00 50 5.56
141 The Nature Boy Ric Flair, Whoooo! (Christine Adams) Grappling Professionals Co-op 9.0 7 5 180 0.25 0.00 45 5.00
142 Agent Smith (Kyle Sponenberg) Flying Space Pimps 8.0 6 4 160 0.25 0.00 40 5.00
143 Rufus (Katie Havranek) R. Kelly's Hip Hopera Superstars 9.0 5 1 180 0.25 0.00 45 5.00
144 Andy Newpher Grumpy Old Men 9.0 5 1 180 0.25 0.00 45 5.00
145 Girl Hitler TGS with Tracy Chapman 8.0 4 0 160 0.25 0.00 40 5.00
146 Brian Ba. The Miracle of St. Anthony: The Stop-Motion Feature - Starring Bod the Builder 9.0 6 4 180 0.22 0.00 40 4.44
147 Patrick Macaraeg Loose Bobbleheads 8.0 7 7 160 0.22 0.00 35 4.38
148 Rob Becker Juan Valdez 8.0 4 2 160 0.19 0.00 30 3.75
149 Marky Mark USC (The Third Nipple Brigade?) 8.0 3 0 160 0.19 0.00 30 3.75
150 Jim Bean (Ben McNealy) Alcoholics Synonymous 7.0 3 1 140 0.18 0.00 25 3.57
151 John Massari Fred Funk Railroad All Stars 9.0 3 0 180 0.17 0.00 30 3.33
152 Rosie the Nosy Neighbor (Matt Dinan) R. Kelly's Hip Hopera Superstars 9.0 3 1 180 0.14 0.00 25 2.78
153 Chandler Bing USC (The Third Nipple Brigade?) 8.0 2 3 160 0.03 0.00 5 0.62
154 Nick Dragga Grumpy Old Men 9.0 2 4 180 0.00 0.00 0 0.00
155 Brutus "The Barber" Beefcake (Issac Thomas) Grappling Professionals Co-op 6.0 0 1 120 -0.04 0.00 -5 -0.83


Anthony // 8:00 PM
______________________


This site is powered by Blogger because Blogger rocks!









A blog devoted primarily to players, officials and other purveyors of TRASH (Testing Recall About Strange Happenings)

Archives