The TRASH Times and Other Stuff

Thursday, May 03, 2007:

TRASHionals X Preliminary Team Standings


Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Lords of Alacrity 8 0 0 1.000 329.4 123.8 205.6 95 13 160 16.47 0.00 95 1750 18.42
2 Mike Keenan Employment Agency, LLC 9 0 0 1.000 311.1 131.1 180.0 104 11 180 15.56 0.00 104 1815 17.45
3 The Last Buzz 8 1 0 0.889 333.3 135.6 197.8 107 16 180 16.67 0.00 107 2010 18.79
4 ABDCABP 8 1 0 0.889 303.9 161.7 142.2 98 18 180 15.19 0.00 98 1845 18.83
5 School of Indiscriminate Grappling 8 1 0 0.889 287.2 159.4 127.8 94 21 180 14.36 0.00 94 1750 18.62
6 Hobos and Ninjas and Pirates, Oh My! 7 1 0 0.875 286.2 180.6 105.6 83 14 160 14.31 0.00 83 1530 18.43
7 License to IL 7 2 0 0.778 316.7 135.0 181.7 102 9 180 15.83 0.00 102 1875 18.38
8 Jacket Mandatory 7 2 0 0.778 268.3 167.2 101.1 93 16 180 13.42 0.00 93 1565 16.83
9 Tia and the TRASHmen 5 2 0 0.714 245.0 182.1 62.9 68 5 140 12.25 0.00 68 1060 15.59
10 Planet Terror 6 3 0 0.667 255.6 146.7 108.9 98 17 180 12.78 0.00 98 1405 14.34
11 College Park Retirement Castle: One-Hip Wonders 6 3 0 0.667 233.9 166.7 67.2 85 9 180 11.69 0.00 85 1300 15.29
12 Ted Nugent Cures Furries 6 3 0 0.667 222.2 157.8 64.4 82 28 180 11.11 0.00 82 1320 16.10
13 Bill O'Reily's Tru Kultcur Wariers 5 3 0 0.625 299.4 155.6 143.8 89 12 160 14.97 0.00 89 1565 17.58
14 ASU is Hot! Hot! Hot! 5 3 0 0.625 286.2 186.2 100.0 86 4 160 14.31 0.00 86 1450 16.86
15 Juan Valdez 5 3 0 0.625 202.5 189.4 13.1 66 12 160 10.12 0.00 66 1020 15.45
16 USC (The Third Nipple Brigade?) 5 3 0 0.625 194.4 200.0 -5.6 64 17 160 9.72 0.00 64 1000 15.62
17 Grappling Professionals Co-op 5 4 0 0.556 212.8 209.4 3.3 76 22 180 10.64 0.00 76 1265 16.64
18 Let's Go To The Mall 4 3 2 0.556 191.1 197.2 -6.1 76 10 180 9.56 0.00 76 1010 13.29
19 Robin J Richards for SEC Quizbowl Commissioner: Too Young. Too Liberal. Doesn't have a chance. He's PERFECT! 4 4 0 0.500 226.9 195.0 31.9 72 11 160 11.34 0.00 72 1150 15.97
20 Loose Bobbleheads 4 4 0 0.500 160.6 230.6 -70.0 56 23 160 8.03 0.00 56 840 15.00
21 Hong Kong Cavaliers 4 5 0 0.444 215.6 186.7 28.9 78 18 180 10.78 0.00 78 1250 16.03
22 Tell Your Children 4 5 0 0.444 174.4 207.2 -32.8 66 7 180 8.72 0.00 66 945 14.32
23 Happy Headed Joes 4 5 0 0.444 152.8 213.3 -60.6 61 5 180 7.64 0.00 61 790 12.95
24 The Miracle of St. Anthony: The Stop-Motion Feature - Starring Bod the Builder 4 5 0 0.444 149.4 210.6 -61.1 63 18 180 7.47 0.00 63 805 12.78
25 Grand Theft Buggy: Amana Colony Stories 4 6 0 0.400 114.5 217.0 -102.5 58 15 200 5.72 0.00 58 640 11.03
26 The Nancy Boys 3 5 1 0.389 215.0 203.3 11.7 76 11 180 10.75 0.00 76 1230 16.18
27 Deathproof 3 5 1 0.389 140.0 190.6 -50.6 65 12 180 7.00 0.00 65 670 10.31
28 Sofa King Great 3 6 1 0.350 171.5 193.0 -21.5 70 10 200 8.57 0.00 70 1065 15.21
29 Piranha Club 3 6 0 0.333 175.6 183.3 -7.8 69 12 180 8.78 0.00 69 950 13.77
30 Alcoholics Synonymous 2 5 0 0.286 142.9 261.4 -118.6 45 14 140 7.14 0.00 45 620 13.78
31 Fred Funk Railroad All Stars 2 6 1 0.278 177.8 263.3 -85.6 69 9 180 8.89 0.00 69 955 13.84
32 TGS with Tracy Chapman 2 6 0 0.250 150.6 226.9 -76.2 53 9 160 7.53 0.00 53 720 13.58
33 Flying Space Pimps 2 6 0 0.250 104.4 233.1 -128.8 44 12 160 5.22 0.00 44 455 10.34
34 BC (The Team Aquatic) 2 7 0 0.222 117.2 257.2 -140.0 54 11 180 5.86 0.00 54 570 10.56
35 Fourth and Dan 1 8 0 0.111 102.2 300.6 -198.3 47 14 180 5.11 0.00 47 520 11.06
36 House, MD 1 8 0 0.111 92.2 255.6 -163.3 43 13 180 4.61 0.00 43 465 10.81
37 Toss Us Another Bagel 0 8 0 0.000 110.6 247.5 -136.9 42 9 160 5.53 0.00 42 510 12.14
38 Grumpy Old Men 0 9 0 0.000 86.1 276.1 -190.0 42 21 180 4.31 0.00 42 460 10.95
39 R. Kelly's Hip Hopera Superstars 0 9 0 0.000 48.3 248.3 -200.0 28 9 180 2.42 0.00 28 200 7.14


Anthony // 7:56 PM
______________________


This site is powered by Blogger because Blogger rocks!









A blog devoted primarily to players, officials and other purveyors of TRASH (Testing Recall About Strange Happenings)

Archives