The TRASH Times and Other Stuff

Thursday, May 11, 2006:

Here are the individual stats from TRASHionals 9 from Outer Space...

Player TU -5 PPG

Craig Barker (MKEA) 69 7 54.58
Brangelina (Splendiferous) 65 7 51.25
Dren Rollins (Opus Dei) 61 8 47.50
Jose Cuervo (Alcoholics) 57 9 43.75
Matt Larson (Shelby) 54 3 43.75
Anthony Bush (GPC) 57 11 42.92
Britderline (Splendiferous) 49 3 39.58
George Flevares (M. Chang) 49 4 39.17
Colby Burnett (License to IL) 49 6 38.83
Wizard of Fries (Where) 47 6 36.67
Jason Z. (Dr. Conte) 46 7 35.42
Rob Flaxman (License to IL) 43 2 35.00
Jeremy White (O’Reilly) 44 4 35.00
Miguel Ruiz (Dr. Conte) 43 3 34.58
Ted Stratton (Victory) 44 10 32.50
Adam Escandell (Wonderlic) 45 12 32.50
Mark Erdahl (Tia) 40 3 32.08
Scooter Libby (Tom DeLay) 41 5 32.08
Shakes-a-Lot (Where) 40 3 32.08
Dan Passner (Victory) 42 8 31.67
Mark Richey (O’Reilly) 38 2 30.83
Fred Schlachter (J) 38 4 30.00
Importer (Tom DeLay) 38 4 30.00
Kenneth Lay (Tom DeLay) 39 7 29.58
Sean Phillips (SIN) 37 3 29.58
Keith Hudson (O’Reilly) 37 6 28.33
Steve Traicoff (Overrated) 35 2 28.33
Candace Benefiel (Clapton) 36 5 27.92
Geoff Zmyslowski (Overrated) 36 7 27.08
Brian Weikle (Tia) 35 5 27.08
Guy LeDouche (2 Guys) 37 12 25.83
Bruce Simmons (Disinfo) 36 11 25.42
Wisdom Cube (Villains) 33 6 25.00
The Edge (Pride) 33 6 25.00
Tyler Johnson (Clapton) 34 9 24.58
Kyle Hale (J! Archive) 33 7 24.58
Mike Burger (MKEA) 30 1 24.58
Sam Medley (J) 33 11 22.92
Gary Navo (BLERN) 29 3 22.92
Mike Hoey-Lukakis (SIN) 28 4 21.67
Trevor Schultz (Dr. Conte) 27 3 21.25
Jeremy Vaughn (SIN) 28 5 21.25
Cybernetic (Villains) 27 8 20.91
Gary Powers (Pride) 29 8 20.83
Happy Time Harry (Villains) 26 3 20.42
Erik (Shelby Foote) 26 4 20.00
Shakey’s Pizza (2 Guys) 25 2 20.00
Exporter (Tom DeLay) 24 1 19.58
Jimmy Williamson (BLERN) 25 5 18.75
Mike Ose (Shelby Foote) 25 6 18.33
Ed Toutant (Overrated) 25 6 18.33
Daniel Whitman (BLERN) 24 5 17.92
Bob Geldof (Pride) 25 9 17.08
Jason Schwengler (O’Reilly) 23 6 16.67
Shawn Bradley (Colvin) 26 12 16.67
Tim Varecka (Tia) 23 6 16.67
Jennifer Hopens (Clapton) 22 4 16.67
Captain Morgan (Alcoholics) 22 5 16.25
Trey Morris (Wonderlic) 16 1 15.50
Anne Mitchell (MKEA) 19 1 15.42
Bennifer II (Splendiferous) 19 2 15.00
Nathan Crane (Dr. Conte) 20 5 14.58
Travis (Villains) 19 3 14.58
Guy Lafleur (2 Guys) 18 1 14.58
Micah Smith (Wonderlic) 17 0 14.17
Ray Pitchford (Disinfo) 17 2 13.33
Rob Long (Overrated) 18 4 13.33
Andy Saunders (J! Archive) 23 14 13.33
Avery Johnson (Colvin) 19 7 12.92
Kaeti Stoss (M. Chang) 16 2 12.50
Delano Barnes (SIN) 18 6 12.50
Jayne Lady (Shelby) 18 7 12.08
Julie Stahlhut (MKEA) 14 0 11.67
Guy Haines (2 Guys) 15 2 11.67
Remy Martin (Alcoholics) 13 0 10.83
Jason Childers (M. Chang) 14 2 10.83
Eric Malone (Opus Dei) 15 5 10.42
Christine Adams (GPC) 14 3 10.42
Alma Molina (License to IL) 13 3 9.58
Caleb (Victory) 6 2 8.33
Burger King (Where) 11 3 7.92
Charlie Ward (Colvin) 9 0 7.50
Kevin McHale (Colvin) 9 3 6.25
Steve Fontenot (Wonderlic) 9 5 5.91
Charlie Baumhart (License) 9 4 5.83
Michael Oberle (Disinfo) 7 0 5.83
Scott Sherman (Opus Dei) 8 4 5.00
Grady Hobdy (GPC) 7 2 5.00
Dalice Sheffield (GPC) 4 0 5.00
Benny Watts (GPC) 2 0 5.00
Philip (Victory) 1 0 5.00
Duke of Doubt (Where) 5 0 4.17
Chris Romero (Clapton) 6 2 4.17
Fred Ellis (J Genius) 5 1 3.75
Jeff Chen (J Genius) 6 3 3.75
Jack Schermeer (M. Chang) 5 1 3.75
Ken Jones (Opus Dei) 4 2 2.50
Shane Oberle (Disinfo) 2 1 1.25
Bombay Sapphire (Alcoholics) 1 0 0.91
Derek (Wonderlic) 0 0 0.00
Alison (Wonderlic) 0 -1 -5.00

James // 6:51 PM
______________________


This site is powered by Blogger because Blogger rocks!









A blog devoted primarily to players, officials and other purveyors of TRASH (Testing Recall About Strange Happenings)

Archives